Application     
                    
□ Fiber core can be display clearly
□ Single X or Y view and X & Y view simultaneously
□ Auto detect cleaved endface fault
□ Auto select best splicing program
□ 9 seconds splice time and 30 seconds heat time
□ Small bulk and light weigh 
□ 5 inch color LCD monitor with clear digital image display
□ Simple Operation menu
SPECIFICATION
    
        
            | Model | KT-2800 | 
        
            | Applicable fibers | SM (ITU-T G.652), MM (ITU-T G.651), DS (ITU-T G.653), NZDS (ITU-T G.655) | 
        
            | Fiber cleaved length | 8~16mm(Coating diameter:250µm) 16mm(Coating diameter: 250 ~ 1000µm) | 
        
            | Fiber diameter | Cladding diameter:80 ~150µm Coating diameter:100~ 1000μm | 
        
            | Fiber Count | Single | 
        
            | Fiber aligning method | Core  aligning | 
        
            | Return loss 
 | >60dB 
 | 
        
            | Actual average splice loss | 0.02dB (SM),0.01dB (MM), 0.04dB (DS),0.04dB( NZDS) | 
        
            | Splicing mode | auto | 
        
            | Splicing mode | 12(templet), 188(user) | 
        
            | Typical Splicing time 
 | Typical 9 sec,with standard SM fiber 
 | 
        
            | Protection sleeve length | 60mm, 40mm and a series of micro sleeves 
 | 
        
            | Storage of splice result 
 | 5000 results,3 parameter per result 
 | 
        
            | Tension test 
 | 2N 
 | 
        
            | Fiber display and magnification 
 | 400X(X or Y view),200X(X and Y view) 
 | 
        
            | Tube heating time 
 | Typical 30 sec 
 | 
        
            | Electrode life | 2500 | 
        
            | No.of splice/heating with battery | Typical 130 cycles (splice/tube heat) with inner Li-battery | 
        
            | Display screen | 5 inch color LCD monitor | 
        
            | Image change over | The fiber image is turned upside down | 
        
            | Terminals | RS 232 | 
        
            | Operating condition | 0 ~ 5000m above sea level,0 ~ 95%RH and -10~50℃,respectively,Max. wind velocity of 15m/s | 
        
            | Power supply | AC 100-240V with AC adapter;inner Li-battery(6600mAH) | 
        
            | Dimensions | 150mm(L) x150mm (W) x160mm (H) | 
        
            | Weight | 3.52 Kg including battery | 
    
 
Product Down Load 
