Application     
                    
Construction
    
        
            | Conductor | 18 AWG (1.02mm) Copper Clad Steel | 
        
            | Dielectric Material & Thickness | 4.57mm Foam Polyethylene | 
        
            | Shielding 1 & 2 | Al/PE/Al – 60% Al Braiding | 
        
            | Shielding 3 & 4 | Al/PE/Al – 40% Al Braiding | 
        
            | Cat5e | 24 AWG Bare Copper 4 pairs | 
        
            | Dielectric | 0.91mm PE | 
    
Electrical performance
    
        
            | Impedance  (ohms) | 75 | 
        
            | Capacitance (pF/ft) | 16.317 | 
        
            | Velocity of Propagation (%) | 80 | 
    
Attenuation (Nom.db/100ft)
    
        
            | 50 MHz | 1.4 | 
        
            | 100 MHz | 1.9 | 
        
            | 200 MHz | 2.7 | 
        
            | 400 MHz | 4.0 | 
        
            | 700 MHz | 6.1 | 
        
            | 1000 MHz | 7.4 | 
        
            | 1200 MHz | 8.9 | 
        
            | 1450 MHz | 10.1 | 
        
            | 1800 MHz | 10.9 | 
        
            | 2000 MHz | 11.1 | 
        
            | 2200 MHz | 11.3 | 
    
Color Codes
    
        
            | (24AWG) | W/BL with BL  | W/OR with OR  | W/GR with GR  | W/BR with BR  | 
        
            | (16AWG)  | White  | Red  | Green   | Black  | 
        
            | Overall Jacket Colors  | Varies  | 
    
 
Product Down Load 
