Application     
                    
Construction
    
        
            | Conductor | 23 AWG (0.57mm)  Bare Copper | 
        
            | Dielectric Material & Thickness | 0.99mm Foam Polyethylene | 
        
            | Shielding/Braiding | Aluminum/Mylar – 95% TC Braiding | 
        
            | RG59 Jacket Material & Thickness | 0.40mm PVC | 
        
            | RG59 Diameter | 4.03mm PVC | 
        
            | No. of RG59’s | 3 | 
        
            | Jacket Material & Thickness | 1.27mm PVC | 
        
            | Overall Cable Diameter | 11.27mm | 
    
Electrical performance
    
        
            | Temperature Rating | -20°C to 75°C | 
        
            | Operating Voltage | 300 V RMS Max. | 
        
            | DC Resistance per Conductor @ 20 oC | 26.42 Ohms/1000m Nom. | 
        
            | Impedance  (ohms) | 75 | 
        
            | Capacitance (pF/ft) | 17.42 | 
        
            | Velocity of Propagation (%) | 75 | 
    
Attenuation (Nom.db/100ft)
    
        
            | 5 MHz | 7 MHz | 10 MHz | 68 MHz | 72 MHz | 89 MHz | 100 MHz | 
        
            | 1.1 | 1.2 | 1.4 | 3.1 | 3.2 | 3.3 | 3.5 | 
        
            | 135 MHz | 143 MHz | 180 MHz | 270 MHz | 360 MHz | 540 MHz | 720 MHz | 
        
            | 4.20 | 4.30 | 4.70 | 5.60 | 6.70 | 8.30 | 10.10 | 
        
            | 750 MHz | 1000 MHz | 1500 MHz | 2000 MHz | 2250 MHz | 3000 MHz |   | 
        
            | 10.30 | 11.50 | 14.30 | 16.60 | 17.50 | 20.50 |   | 
    
Color Codes
    
        
            | RG59 -1 | RG59 -2 | RG59 -3 | Jacket | 
        
            | Red | Green | Blue | Black ( or varies) | 
    
 
Product Down Load 
